
Email: batheaston_pri@bathnes.gov.uk
voluntary controlled school bath
Dates and Events 2010
Please be aware that there may be some INSET Days (days when the school is closed for staff training) that yet need to be finialised, but we will do our very best to give you as much warning of these as possible.
| TERM 6 | Monday 7 June | |
| Book Fair | Tuesday 22 June to Monday 28 June | |
| Low Carbon Day | Thursday 24 June | |
| Monday 28 June, 1.15pm | |
| BOOK DAY! Children may dress as a favourite character | Tuesday 29 June | |
| Deadline for receipt of nominations for Parent Governor | Tuesday 29 June | |
| Children's Parliament Day | Tuesday 29 June | |
| Reserve Sports Day | Wednesday 30 June, 9.30am | |
| INDUCTION VISIT to Class 1 for children starting school in September | Thursday 1 July 10.30 - 12.00pm for 'Morning' children 1.00 - 2.30pm for 'Afternoon' children | |
| Triball Tournament, St. Mark's School - Y5 am, Y6 pm | Friday 2 July | |
| Return date for Parent Questionnaires | Friday 2 July | |
| TALENT SHOW and BBQ | Saturday 3 July | |
| Parents' Meetings with teachers - between 3.30 and 7.30pm | Thursday 8 July | |
| WOMAD Performance by Class 7 - Venue to be confirmed - All welcome! | Tuesday 13 July, 6.30pm | |
| Parents' Meetings with teachers - between 3.30 and 7.30pm | Thursday 15 July | |
| Final day for payment of DINNER MONEY | Friday 16 July | |
| Tag Tails Tournament, Bathampton Primary - Y4 am, Y3 pm | Friday 16 July | |
| Leaver's Assembly in St. John's Church - All welcome! | Friday 16 July, 10.00am | |
| Y5 Trip to London | Friday 16 July | |
| Y3 Tag Tails Tournament | Friday 16 July, p.m. | |
| Y6 Shakespeare Evening - Venue to be confirmed - All welcome! | Monday 19 July, 6.30pm | |
| Finish: | Tuesday 20 July | |
| INSET Day - School Closed | Wednesday 21 July | |
| INSET Day - School Closed | Thursday 22 July | |
| TERM 1, Academic Year 2010 / 2011 | Monday 6 September | |
| INSET Day - School Closed | Thursday 2 September | |
| INSET Day - School Closed | Friday 3 September | |
| Term Start Date | Monday 6 September | |
| Photographer for individual portraits | Thursday 23 September | |
| Finish: | Friday 22 October | |
| TERM 2 | Monday 1 November | |
| Finish: | Friday 17 December | |
| TERM 3 | Tuesday 4 January 2011 | |
| Finish: | Friday 18 February | |
| TERM 4 | Monday 28 February | |
| Finish: | Friday 8 April | |
| Term 5 | Tuesday 26 April | |
| Finish: | Friday 27 May | |
| Term 6 | Monday 6 June | |
| Finish: | Friday 22 July |
Daily Timetable:
| Lessons Begin a.m. | Play Time a.m. | Lunch break | Play Time p.m. | Lessons End p.m. | Wednesday Workshops (optional) | |
| Monday to Friday | 8.55 | 10.40 - 11.00 | KS1 12.05 - 12.55 | 2.15 - 2.30 | KS1 3.15 | . |
| . | . | . | KS2 12.30 - 1.15 | (KS1 only) | KS2 3.20 | . |
| Wednesday | 8.55 | 10.15 - 10.35 | KS1 11.50 - 12.30 | 2.00 - 2.15 | KS1 1.00 | 1.00 - 3.15 |
| . | . | . | KS2 12.05 - 12.30 | . | KS2 1.00 | . |
There are also Assemblies at various times throughout the week.
batheaston primary school bath, church of england school bath, cevc school bath, voluntary controlled school bath, primary school bath, batheaston school bath, batheaston northend school bath, northend school bath, northend primary school bath, batheaston cevc primary school bath, batheaston primary school northend bath











